Passes and shop
16 entries in this hub.
| Name | Name | Image | Rarity | rarity | stat | Notes | Track |
|---|---|---|---|---|---|---|---|
| 2x Cash | 2x Cash | https://i.f-image.com/images/923eac87-6280-4a77-b1ec-1b2d9f33a7e7.png | 99 Robux. Doubles profit on every tree sold. | ||||
| 2x Reputation | 2x Reputation | https://i.f-image.com/images/2a1a314f-6082-47e3-b2e6-6de915abfbde.png | 79 Robux. Double Reputation from happy customers. | ||||
| Instant Delivery | Instant Delivery | https://i.f-image.com/images/ffd15178-5556-4771-ac1c-64364915126b.png | 149 Robux. The supplier truck leaves as soon as you order. | ||||
| VIP | VIP | https://i.f-image.com/images/d849186f-673b-465e-b8ba-91aa1e300a5b.png | 199 Robux. Customers pay up to 15% more and review more happily. | ||||
| First Frost | First Frost | https://i.f-image.com/images/301b8a3d-d10a-4c11-ab5c-e16792868be5.png | 299 Robux. Premium First Frost row, including the tier 20 Light-up Tree Tunnel. | ||||
| Starter Pack | Starter Pack | 79 Robux shop bundle with $20,000, 750 Reputation, decorations, and one roll. | |||||
| Hot Cocoa Stand | Hot Cocoa Stand | Premium shop decoration. Price not read. | |||||
| Cookies and Milk Stand | Cookies and Milk Stand | Premium shop item with no price captured. | |||||
| Inflatable Gingerbread House | Inflatable Gingerbread House | Premium decoration. Cost unknown. | |||||
| Stone Path | Stone Path | $8 per tile in the Cash Catalog. | |||||
| Icy Stone Path | Icy Stone Path | $15 per tile. Santa's Workshop Path and Rail Fence matched this price. | |||||
| Candy Cane | Candy Cane | $150 Catalog prop. | |||||
| String Lights | String Lights | $180 in the Catalog. Also named inside the Starter Pack. | |||||
| Reindeer | Reindeer | $180 Catalog prop. | |||||
| Decorated Tree | Decorated Tree | $200, $350, or $550 by size. A prop, not supplier stock. | |||||
| Giant Nutcracker | Giant Nutcracker | $650 Catalog prop. Also seen as an HQ 2 decoration. |
