Trees
26 entries in this hub.
| Name | Rarity | Small wholesale | Medium wholesale | Large wholesale | Notes | Track |
|---|---|---|---|---|---|---|
| Douglas Fir | Common | $21 | $28 | $41 | Cheapest North America starter tree. Medium wholesale $28, typical medium sale $70. | |
| Fraser Fir | Uncommon | $24 | $32 | $46 | Uncommon starter with a $32 medium wholesale and an $80 typical medium sale. | |
| Noble Fir | Rare | $28 | $37 | $54 | Rare starter. Typical medium sale $92. Large was Low Demand in one session. | |
| Blue Spruce | Uncommon | $32 | $42 | $61 | Highest typical starter profit: $63 on a medium at the $105 fair price. | |
| Siberian Spruce | Common | $21 | $28 | $41 | Common tree priced identically to Douglas Fir at $21, $28, and $41. | |
| Siberian Fir | Uncommon | $24 | Europe species and an Uncommon card. Only the $24 small price was read on that card. | |||
| European Silver Fir | Europe supplier species. Seen in a mixed crate of 18 trees for $651. | |||||
| Swiss Stone Pine | Europe species. Eight of them were in a recommended 18-tree crate. | |||||
| Balsam Fir | HQ 2 tree. Price stays hidden until the pavilion is built. | |||||
| Norway Spruce | HQ 2 tree. One large sale tag read $182. | |||||
| Eastern White Pine | HQ 2 tree with no published wholesale until unlock. | |||||
| Concolor Fir | HQ 2 tree. Price hidden until the pavilion is built. | |||||
| Serbian Spruce | HQ 3 tree. Wholesale not shown. | |||||
| Nordmann Fir | HQ 3 tree with a hidden price. | |||||
| Korean Fir | HQ 3 tree. Price hidden. | |||||
| Spanish Fir | HQ 3 tree with no readable wholesale yet. | |||||
| Midnight Velvet Spruce | Lucky Tree | $83 | $110 | $160 | Lucky Tree wholesale $83, $110, and $160, and a 17% November Pack result. | |
| Peppermint Fir | Lucky Tree | $90 | $120 | $174 | Lucky Tree at $90, $120, and $174. November Pack odds 38%. | |
| Polar Snow Spruce | Special Tree | $90 | $120 | $174 | Shown both as a $90 to $174 special order and as a 149 Robux unlock. | |
| Giant Noble Fir | Legendary | $147 | $196 | $284 | Legendary wholesale $147, $196, and $284. Not the starter Noble Fir. | |
| Maple Leaf Fir | Special Tree | 149 Robux unlock. The card claims about $870 a sale. | ||||
| Gingerbread Pine | November Pack tree at 25% odds. Duplicate payout differs by reading. | |||||
| Sugarplum Fir | 11% November Pack result. Two different duplicate Cash figures. | |||||
| Jingle Bell Pine | 6% pack result with conflicting duplicate Cash. | |||||
| Frosted Ice Palace | 2.5% November Pack result. | |||||
| Star of Christmas | 0.5% November Pack result. Duplicate Cash $7,000 on only one reading. |
